Make your stand more accessible
RAMPS AND CORNERS finish the edges of your stand and help make it more accessible.
Both ramps and corners are available in black or white.

Edge and access details
Finished edges
Ramps and corners give the edge of your stand a neat, finished look, in black or white.

More accessible stands
Use ramps and corners at the edges to make your stand more accessible.

Technical data
| ITEM | DESCRIPTION | SIZE | WEIGHT PER ITEM | QTY/KARTON | QTY/EUROPALLET | CARTON SIZE | Color |
| 6600-A | ACRYLIC CUBE | 40x40x20 cm H | 2 kg | 60pcs/120kg | 40x40x20cm | Acrylic | |
| 6600-B | BLACK CUBE | 40x40x20 cm H | 2 kg | 60pcs/120kg | 40x40x20cm | Black | |
| 6600-W | WHITE CUBE | 40x40x20 cm H | 2 kg | 60pcs/120kg | 40x40x20cm | White | |
| 6601-B | BLACK FLOOR | 40x40x5 cm H | 1 kg | 240pcs/240kg | 40x40x5cm | Black | |
| 6601-W | WHITE FLOOR | 40x40x5 cm H | 1 kg | 240pcs/240kg | 40x40x5cm | White | |
| 6602-B | BLACK COVER | 40x40x1 cm H | 0.5 kg | 240pcs/120kg | 40x40x1cm | Black | |
| 6602-FP | PRINTED COVER | 40x40x1 cm H | 0.5 kg | 240pcs/120kg | 40x40x1cm | Printed | |
| 6602-W | WHITE COVER | 40x40x1 cm H | 0.5 kg | 240pcs/120kg | 40x40x1cm | White |










Technical information